Word Counter
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
In Crowdin übersetzenBelow are the principles due to which Crowdin counts words:
- A word is a combination of letters, punctuation marks, and special characters (e.g.:@ # $ % ^ & * – _ ` ‘ “) followed by space.
- A sequence of punctuation marks or special characters is not considered a word.
- By default, HTML tags are considered separate words for most formats, except the following ones: HTML, Front Matter HTML, HAML, MD, Front Matter MD, XML, WEBXML, IDML, XLIFF, XLIFF 2.0, ADOC, DOCX, MIF, DITA. You can change the default word count settings in your project’s Settings > Import > Word count.
- URLs (e.g.
https://crowdin.com) and emails (e.g.support@crowdin.com) are considered one word. - Hieroglyphs in Chinese, Japanese, and other hieroglyphic languages are counted as one word/hieroglyph. For example, “ライフ・イン・トウキョウ。” is counted as ten words.
Other examples of how the words are counted:
| String | Words |
|---|---|
| Number is -123.45 | 3 |
<a href=”{0}” target=”_parent”>here</a> | 1 / 7 (if non-HTML-based format is used) |
| 0 – 1 at 2 | 4 |
| two-in-one | 1 |
| 2-in-one | 1 |
| two-in-1 | 1 |
%file_type% | 1 |
| hello?world | 1 |
| hello ? world | 2 |
<span style="color: #333333;">☂ ☃ ☀⚤</span> | 0 |
| © %company% | 1 |
| 01/01/1980 | 3 |
| Monday, August 8, 2011 | 4 |
https://ka-graphie.example.com/6d8b.png | 1 |
| Let’s look | 2 |
| Let’s look | 3 (another type of apostrophe is used) |
| Word(s) | 2 |
Beim Arbeiten mit HTML-basierten Dateiformaten können je nach Dateistruktur einige HTML-Attributwerte als übersetzbar eingestuft werden, während andere dies nicht sind. In der folgenden Tabelle siehst du die Liste der Attribute sowie die Situationen, in denen ihre Werte als übersetzbar gelten.
| Attribut | Details | Beispiel |
|---|---|---|
title | übersetzbar, wenn in einem beliebigen HTML-Tag enthalten | <p title="value">Text</p> |
src | übersetzbar, wenn in den Tags img, iframe, embed, video, audio, source* oder track* enthalten* – falls in den übergeordneten Tags video oder audio verschachtelt | <audio src="sound.ogg" controls>Text</audio> |
href | übersetzbar, wenn im a-Tag enthalten | <a href="https://www.site.com">Site-Name</a> |
data | übersetzbar, wenn im Tag object enthalten | <object data="image.jpg"></object> |
value | übersetzbar, wenn in den Tags input oder button enthalten | <input value="Text"> |
placeholder | übersetzbar, wenn in den Tags input oder textarea enthalten | <textarea placeholder="Enter some text here..."></textarea> |
alt | übersetzbar, wenn im Tag img enthalten | <img src="image.jpg" alt="Image"> |
label | übersetzbar, wenn in den Tags optgroup oder track* enthalten* – falls in den übergeordneten Tags video oder audio verschachtelt | \<optgroup label="Text"> |
content | übersetzbar, wenn im Tag meta enthalten | <meta name="description" content="Text"> |
Vielen Dank für dein Feedback!